Parameters
| Model | RunCam Racer 5 | ||
| Image Sensor | Super WDR CMOS Sensor | ||
| Horizontal Resolution | 1000TVL | ||
| Lens |
| ||
| Screen Format | 4:3 / Widescreen Switchable | ||
| Signal System | NTSC / PAL Switchable | ||
| Mirror/Flip | Available | ||
| Integrated OSD | Yes | ||
| Built-in gyro | Yes | ||
| One Touch Scene Setting | Personal / Lightrax | ||
| S/N Ratio | >50dB | ||
| Electronic Shutter Speed | Auto | ||
| Min. Illumination | [email protected] | ||
| WDR | Super WDR | ||
| Day/Night | Color | ||
| Menu Control | Cable Control / Remote Control | ||
| Power | DC 5-36V | ||
| Current | 110mA@5V / 40mA@12V | ||
| Housing Material | ABS | ||
| Net Weight | 6.1g | ||
| Dimensions | L19mm*W19mm*H21mm |
Manual
![]()














Reviews
There are no reviews yet.