Parameters
| Model | RunCam Nano 4 | ||
| Image Sensor | 1/3″ CMOS | ||
| Horizontal Resolution | 800TVL | ||
| Lens | 2.1mm(M8) FOV 155° | ||
| Signal System | NTSC | ||
| S/N Ratio | >50dB | ||
| Electronic Shutter Speed | Auto | ||
| Auto Gain Control (AGC) | Auto | ||
| Min. Illumination | [email protected] | ||
| D-WDR | Auto | ||
| Day/Night | Color | ||
| Power | DC 3.3-5.5V | ||
| Current |
| ||
| Housing Material | ABS | ||
| Net Weight | 2.9g | ||
| Dimensions | L14mm*W14mm*H14mm |
















Reviews
There are no reviews yet.